........ Technical Profile of WESCO.
 
• ORGANIZATION
• OPERATION
• Technical Profile
Performance
Supply Network
Development
• Commercial Profile
• COMMERCIAL INFO
• CONSUMER
• TECHNICAL SUPPORT
<<BACK
REDUCTION IN T & D LOSS
YEAR INPUT (M.U.) BILLING (M.U.) T & D LOSS (%)
1999-00 2688.429 1500.831 44.2%
2000-01 2867.768 1628.892 43.2%
2001-02 2979.287 1595.785 46.4%
2002-03 3354.741 2070.257 38.3%
2003-04 3784.180 2307.714 39.0%
2004-05 4051.009 2577.249 36.4%
2005-06 4188.256 2605.274 37.8%
2006-07 4670.560 2972.423 36.4%
2007-08 5377.093 3434.614 36.1%
2008-09 6378.454 4238.246 33.6%
2009-10 6262.332 4089.903 34.7%
 

 

<< BACK


© 2003,Western Electricity Supply Company Of Orissa Ltd. ™ ® all rights reserved.
Site Designed & Maintained By: CSO - IT.